| 7x7 | Best Single | MO3 | ||||||
| Gianni Rasgado | 7:04.52 | 6:34.80 | 7:25.51 | 6:34.80 | 7:01.61 | |||
| 6x6 | Best Single | MO3 | ||||||
| Gianni Rasgado | 5:05.12 | 3:32.63 | 4:09.37 | 3:32.63 | 4:15.71 | |||
| Justin Dill | 6:28.40 | 6:24.65 | 6:28.99 | 6:24.65 | 6:27.35 | |||
| 2x2 | Best Single | AO5 | ||||||
| Jeong-Soo Park | 4.61 | 6.38 | 5.27 | 5.16 | 5.47 | 4.61 | 5.3 | |
| Justin Dill | 8.74 | 11.83 | 6.78 | 9.95 | 7.74 | 6.78 | 8.81 | |
| Canan Bendle | 7.24 | DNF | 7.48 | 10.93 | 8.05 | 7.24 | 8.82 | |
| Gianni Rasgado | 7.37 | DNF | 8.88 | 8.07 | 10.18 | 7.37 | 9.04 | |
| Morgan Ortega | 20.24 | 14.59 | DNF | 12.97 | 14.33 | 14.33 | 16.39 | |
| Jake Edward | DNF | 23.14 | DNF | DNS | DNS | 23.14 | DNF | |
| 3x3 1st Round | Best Single | AO5 | ||||||
| Jeong-Soo Park | 15.08 | 15.33 | 13.39 | 15.2 | 14.82 | 13.39 | 15.03 | |
| Justin Dill | 19.56 | 28.2 | 23.7 | 19.07 | 22.9 | 19.07 | 22.05 | |
| Canan Bendle | 22.35 | DNF | 24.99 | 21.04 | 26.79 | 21.04 | 24.6 | |
| Gianni Rasgado | 29.31 | 27.14 | 25.39 | 22.06 | 27.97 | 22.06 | 26.83 | |
| Eric Montero | 25.6 | 31.68 | 31.9 | 30.67 | 26.47 | 25.6 | 29.61 | |
| Ephraim Rodriguez | 36.49 | DNF | 42.76 | DNF | DNS | 36.49 | DNF | |
| Jake Edward | 1:19.99 | 1:17.71 | 1:27.02 | 1:01.01 | DNF | 1:01.01 | 1:21.57 | |
| Morgan Ortega | 35.19 | DNF | 40.46 | 34.16 | DNF | 34.16 | DNF | |
| 4x4 | Best Single | AO5 | ||||||
| Jeong-Soo Park | 55.93 | 1:03.16 | 58.44 | 58.96 | 53.58 | 53.58 | 57.78 | |
| Gianni Rasgado | 1:26.96 | 1:25.15 | 1:07.02 | 1:14.72 | 1:09.26 | 1:07.02 | 1:16.38 | |
| Justin Dill | 1:50.10 | 1:43.21 | 1:28.93 | 1:36.76 | 1:38.95 | 1:28.93 | 1:39.64 | |
| Canan Bendle | 2:13.17 | 2:00.38 | 2:02.95 | 2:12.77 | 2:22.62 | 2:00.38 | 2:09.63 | |
| Eric Montero | 2:18.69 | 2:02.04 | 2:18.65 | 1:39.63 | 2:16.51 | 1:39.63 | 2:12.40 | |
| 5x5 | Best Single | AO5 | ||||||
| Gianni Rasgado | 2:16.96 | 2:04.61 | 2:25.10 | 1:50.83 | 2:12.91 | 1:50.83 | 2:11.49 | |
| Jeong-Soo Park | 2:28.94 | 2:18.57 | 2:15.18 | 2:27.25 | 2:13.39 | 2:13.39 | 2:20.33 | |
| 3x3 OH | Best Single | AO5 | ||||||
| Jeong-Soo Park | 40.44 | 34.49 | 22.39 | 34.46 | 28.62 | 22.39 | 32.4 | |
| Canan Bendle | 56.52 | 57.69 | 45.35 | 43.18 | 1:03.15 | 43.18 | 53.19 | |
| Pyraminx | Best Single | AO5 | ||||||
| Ephraim | 12.79 | 11.24 | 12.55 | 10.64 | 17.23 | 10.64 | 12.19 | |
| Soo | DNF | 14.74 | 9.87 | 11.12 | 11.35 | 9.87 | 12.41 | |
| Morgan | 19.62 | 12.96 | 16.24 | 16.32 | 10.89 | 10.89 | 15.17 | |
| Eric | 22.33 | 19.46 | 16.03 | 19.39 | 27.39 | 16.03 | 20.39 | |
| Mirror | Best Single | AO5 | ||||||
| Jeong-Soo | 39.87 | 35.64 | 55.47 | 47.69 | DNF | 35.64 | 47.68 | |
| Eric | 55.32 | 1:15.34 | 1:13.10 | 44.84 | 1:08.55 | 44.84 | 1:05.66 | |
| 3x3 Finals | Best Single | AO5 | ||||||
| Jeong-Soo Park | 17.77 | 14.29 | DNF | 13.48 | 14.44 | 13.48 | 15.18 | |
| Canan Bendle | 23.84 | 25.17 | 23.8 | 24.94 | 25.61 | 23.8 | 24.65 | |
| Gianni Rasgado | 22.58 | 27.38 | 23.37 | 24.44 | 23.7 | 22.58 | 23.84 | |
| Eric Montero | 28.48 | 43.52 | 29.71 | 30.3 | 34.23 | 28.48 | 31.41 |
Tuesday, November 11, 2014
Cubing Competition Results! 11/11/14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment